Rail disruption to and from Heathrow - June 3

Due to planned industrial action, there will be disruption to Heathrow Express services between Heathrow and Central London on Saturday 3 June.

The Elizabeth line and Piccadilly line will be operating as normal, and inter-terminal transfers between all terminals will also be completed by these services.

Find out more
Skip to Content
Saved Flights

Your Saved Flights

No Saved Flights

Heathrow

Operational data

Daily operational data gives you the breakdown of daily operational statistics.

Below you can find a breakdown of some monthly and yearly operational statistics.

Wind direction

Below is a breakdown of the percentage of time we were on westerly and easterly operations.

Monthly wind direction

2023 Westerly % Easterly %
January 84 16
February 71 29
March 78 22
April 45 55

 

2022 Westerly % Easterly %
January 96 4
February 93 7
March 27 73
April 46 54
May 83 17
June 71 29
July 80 20
August 57 43
September 80 20
October 84 16
November 82 18
December 70 30

 

Annual wind direction

Year Westerly % Easterly %
2000 78 22
2001 70 30
2002 69 31
2003 63 37
2004 78 22
2005 72 28
2006 71 29
2007 73 27
2008 73 27
2009 75 25
2010 66 34
2011 71 29
2012 77 23
2013 67 33
2014 70 30
2015 73 27
2016 70 30
2017 81 19
2018 63 37
2019 75 25
2020 81 19
2021 71 29
2022 72 28

Runway adherence

Below is a breakdown of the percentage of aircraft that used the designated arrival runway and preferred departure runway.

2023
Arrival adherence % Departure adherence %
January 95.9 99.6
February 95.2 99.8
March 95.4 98.4
April 95.4 97.5

 

2022
Arrival adherence % Departure adherence %
January 98.1 99.8
February 93.6 95.2
March 97.8 99.9
April 99.2 99.9
May 98.1 100.0
June 98.8 99.6
July 98.0 99.1
August 97.6 98.8
September 98.0 99.1
October 97.2 99.2
November 96.8 99.3
December 97.5 99.8

Route usage for westerly operations

Below is a breakdown of departure route usage for westerly operations. There are six westerly departure routes known as Noise Preferential Routes (NPRs) as shown in the figure below.

route usage map

Monthly route usage for westerly operations

2023 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January   14 14 30 17 9 17
February 14 16 32 16 9 14
March 14 13 34 13 8 18
April 13 10 33 14 8 21

 

2022 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January 19 17 22 18 10 14
February 17 11 23 19 13 13
March 15 15 25 19 10 15
April 16 18 26 19 8 13
May 16 18 25 19 8 14
June 15 16 26 18 7 17
July 15 19 22 20 9 15
August 14 15 27 20 8 16
September 14 17 27 20 9 14
October 17 17 32 20 10 20
November 16 13 28 17 7 19
December 15 15 30 17 7 16

 

Annual route usage for westerly operations

Year BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
2005 22 11 23 18 6 20
2006 23 10 26 16 6 20
2007 23 11 24 16 7 18
2008 22 10 26 15 6 21
2009 22 12 26 17 5 19
2010 22 13 26 16 6 17
2011 23 13 26 17 6 16
2012 22 14 26 17 5 15
2013 22 14 26 16 5 16
2014 23 14 26 16 6 17
2015 22 15 27 16 5 15
2016 23 16 26 16 5 14
2017 23 15 25 16 6 15
2018 23 13 25 16 6 16
2019 23 13 25 16 6 17
2020 23 14 23 18 7 14
2021 20 17 21 21 8 14
2022 16 16 26 18 9 16

Route usage for easterly operations

Below is a breakdown of departure route usage for easterly operations. There are six easterly departure routes known as Noise Preferential Routes (NPRs) as shown in the figure below.

route usage map - Easterley

Monthly route usage for easterly operations

2023 BPK % ULTIB % CPT % DET % MODMI % GASGU %
January 12 12 18 29 19 10
February 14 10 20 31 18 7
March 13 15 17 33 14 7
April 13 21 11 31 15 9

 

2022 BPK % ULTIB % CPT % DET % MODMI % GASGU %
January 25 12 20 19 16 8
February 17 15 13 27 18 10
March 16 15 16 26 18 10
April 16 12 20 26 19 8
May 16 13 19 25 19 8
June 15 11 21 27 17 9
July 15 17 15 27 18 8
August 14 12 16 29 18 10
September 15 11 18 28 19 9
October 16 13 17 29 16 8
November 18 20 12 25 16 8
December 15 14 18 29 17 7

 

Annual route usage for easterly operations

Year BPK % ULTIB % CPT % DET % MODMI % GASGU %
2005 22 19 12 23 18 6
2006 22 20 11 25 17 5
2007 24 18 13 24 16 6
2008 22 19 13 26 15 6
2009 24 17 14 24 17 5
2010 23 15 14 24 17 6
2011 25 15 14 23 17 5
2012 25 14 16 23 17 5
2013 25 14 16 23 17 5
2014 24 15 16 24 15 6
2015 21 13 17 27 15 5
2016 23 13 17 27 16 5
2017 24 15 16 25 16 5
2018 23 16 15 27 16 4
2019 22 15 15 25 16 7
2020 25 11 18 24 16 7
2021 20 12 18 22 20 8
2022 15 13 17 27 19 8

Track keeping for westerly operations

Below is a breakdown of track keeping for westerly operations. This shows the proportion of departures that operated up to an altitude of 4,000ft within the Noise Preferential Routes (NPRs). There are six westerly NPRs as shown in the figure below.

route usage map

Monthly track keeping for westerly operations

2023 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January 99.1 99.5 93.9 98.2 99.8 100.0
February 99.8 99.9 96.8 99.0 99.9 99.7
March 99.3 99.1 95.8 97.9 99.1 98.7
April 99.2 98.9 94.8 97.2 98.7 98.7

 

2022 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January 99.6 99.9 94.3 99.0 99.7 99.7
February 99.6 99.6 93.5 99.1 99.6 99.5
March 99.8 100.0 96.1 97.7 99..7 99.7
April 99.4 99.6 95.0 98.9 99.8 98.5
May 99.1 99.0 95.4 98.6 98.8 98.9
June 98.5 99.1 97.2 98.2 99.9 98.7
July 99.4 99.6 95.6 97.4 99.4 99.1
August 99.5 99.9 96.7 97.6 99.6 99.6
September 98.0 99.2 94.4 95.8 95.3 97.1
October 99.3 99.6 97.4 98.4 99.8 99.6
November 99.5 99.1 95.5 98.3 99.3 99.3
December 99.5 99.8 95.8 98.6 99.7 99.3

Track keeping for easterly operations

Below is a breakdown of track keeping for easterly operations. This shows the proportion of departures that operated up to an altitude of 4,000ft within the Noise Preferential Routes (NPRs). There are six easterly NPRs as shown in the figure below.

route usage map

Monthly track keeping for easterly operations

2023 BPK % ULTIB % CPT % DET % MODMI % GASGU %
  January   100.0 98.8 46.4 99.9 99.2 99.6
February 99.9 99.6 51.7 99.8 99.3 99.4
March 99.3 99.0 40.3 99.7 99.1 99.7
April 99.5 98.2 36.1 99.6 97.7 98.5

 

2022 BPK % ULTIB % CPT % DET % MODMI % GASGU %
January 100.0 98.3 35.4 98.9 98.7 100.0
February 99.2 100.0 22.6 100.0 100.0 98.6
March 99.5 99.3 39.3 99.4 99.4 99.7
April 99.5 98.8 48.4 99.8 99.5 100.0
May 99.6 98.2 41.5 99.9 99.7 99.6
June 98.8 99.3 43.5 99.5 99.1 99.1
July 99.6 99.3 36.7 99.5 99.4 99.6
August 99.6 98.5 43.5 99.6 99.2 98.6
September 99.2 95.7 41.6 99.0 96.1 96.3
October 98.6 98.6 26.1 99.5 97.9 98.0
November 99.1 98.2 20.3 100.0 98.6 99.6
December 99.1 98.9 44.5 99.6 99.5 98.6


Heathrow is legally capped at 480,000 Air Traffic Movements (ATMs) per year. Below is a breakdown of the annual flight movements, including scheduled passenger and cargo flights, charter passenger and cargo flights, and government charter flights counted towards the capping condition. 
 

Year Flights Average Daily
2000 459,698 1,256
2001 457,644 1,254
2002 460,303 1,261
2003 457,027 1,252
2004 469,763 1,284
2005 471,986 1,293
2006 470,786 1,290
2007 475,713 1,303
2008 473,139 1,296
2009 460,026 1,260
2010 449,220 1,231
2011 476,197 1,305
2012 471,341 1,288
2013 469,552 1,286
2014 470,695 1,290
2015 472,067 1,293
2016 473,231 1,297
2017 474,033 1,299
2018 475,624 1,303
2019 475,874 1,304
2020 200,952 549
2021 190,032 521
2022 377,133 1,033