Session is about to expire
Your session will timeout due to inactivity, please choose to continue your session if you’d would like to continue.
Popular Searches
Daily number of flights (Average) |
1,300 |
Annual passenger numbers | 80.1 million |
Passengers per day | 219,458 – split between arrivals and departures |
Busiest day recorded | 29th July 2018 – 261,909 passengers |
Cargo volume | 1.70 million metric tonnes |
Revenue | £2.97 million |
Daily number of flights (Average) |
1,299 |
Number of annual flights | 474,033 |
Annual passenger numbers | 78.0 million |
Passengers per day | 213,668 – split between arrivals and departures |
Busiest day recorded | 30th June 2017 – 259,917 passengers |
Cargo volume | 1.70 million metric tonnes |
Revenue | £2.884 million |
Adjusted EBITDA* | £1.76 million |
Daily number of flights (Average) |
1,293 |
Number of annual flights | 473,000 |
Annual passenger numbers | 75.7 million |
Passengers per day | 206,800 – split between arrivals and departures |
Busiest day recorded | 31st July 2016, 257,922 passengers |
Cargo volume | 1.54 million metric tonnes |
Revenue | £2.8 million |
Adjusted EBITDA | £1.682 million |
Daily number of flights (Average) |
1,291 |
Annual passenger numbers | 75 million |
Busiest day recorded | 2nd August 2015 – 257,312 passengers |
Cargo volume | 1.5 million metric tonnes |
Revenue | £2.765 million |
Adjusted EBITDA | £1.605 million |
Daily number of flights (Average) |
1,290 |
Number of annual flights | 470,695 |
Annual passenger numbers | 73.4 million |
Passengers per day | 201,000 – split between arrivals and departures |
Busiest day recorded | 17th August 2014 – 241,412 passengers |
Cargo volume | 1.50 million metric tonnes |
Revenue | £2.692 million |
Adjusted EBITDA | £1.559 million |
Your session will timeout due to inactivity, please choose to continue your session if you’d would like to continue.
Your session has timed out due to inactivity.