Session is about to expire
Your session will timeout due to inactivity, please choose to continue your session if you’d would like to continue.
Popular Searches
Below is a breakdown of the percentage of time we were on westerly and easterly operations.
2022 | Westerly % | Easterly % |
---|---|---|
January | 96 | 4 |
February | 93 | 7 |
March | 27 | 73 |
April | 46 | 54 |
2021 | Westerly % | Easterly % |
---|---|---|
January | 67 | 33 |
February | 56 | 44 |
March | 80 | 20 |
April | 40 | 60 |
May | 77 | 23 |
June | 58 | 42 |
July | 73 | 27 |
August | 58 | 42 |
September | 66 | 34 |
October | 89 | 11 |
November | 88 | 12 |
December | 71 | 29 |
Year | Westerly % | Easterly % |
---|---|---|
2000 | 78 | 22 |
2001 | 70 | 30 |
2002 | 69 | 31 |
2003 | 63 | 37 |
2004 | 78 | 22 |
2005 | 72 | 28 |
2006 | 71 | 29 |
2007 | 73 | 27 |
2008 | 73 | 27 |
2009 | 75 | 25 |
2010 | 66 | 34 |
2011 | 71 | 29 |
2012 | 77 | 23 |
2013 | 67 | 33 |
2014 | 70 | 30 |
2015 | 73 | 27 |
2016 | 70 | 30 |
2017 | 81 | 19 |
2018 | 63 | 37 |
2019 | 75 | 25 |
2020 | 81 | 19 |
2021 | 71 | 29 |
Below is a breakdown of the percentage of aircraft that used the designated arrival runway and preferred departure runway.
2022 |
Arrival adherence % | Departure adherence % |
---|---|---|
January | 98.1 | 99.8 |
February | 93.6 | 95.2 |
March | 97.8 | 99.9 |
April | 99.2 | 99.9 |
2021 |
Arrival adherence % | Departure adherence % |
---|---|---|
July | 99.9 | 99.9 |
August | 96.6 | 98.4 |
September | 99.5 | 100.0 |
October | 98.5 | 98.6 |
November | 98.1 | 99.6 |
December | 98.4 | 99.9 |
Runway adherence reporting was suspended from 1 January to 4 July 2021 during single runway operations. The figures for July 2021 exclude 1-4 July.
Below is a breakdown of the percentage of aircraft that used the designated arrival runway and preferred departure runway.
2022 | BPK % | CPT % | DET % | MAXIT % | GOGSI % | UMLAT % |
---|---|---|---|---|---|---|
January | 19 | 17 | 22 | 18 | 10 | 14 |
February | 17 | 11 | 23 | 19 | 13 | 13 |
March | 15 | 15 | 25 | 19 | 10 | 15 |
April | 16 | 18 | 26 | 19 | 8 | 13 |
2021 | BPK % | CPT % | DET % | MAXIT % | GOGSI % | UMLAT % |
---|---|---|---|---|---|---|
January | 26 | 19 | 21 | 17 | 5 | 13 |
February | 27 | 22 | 19 | 14 | 2 | 15 |
March | 27 | 23 | 20 | 15 | 3 | 12 |
April | 25 | 24 | 20 | 16 | 4 | 10 |
May | 21 | 22 | 20 | 17 | 6 | 14 |
June | 21 | 18 | 18 | 18 | 9 | 16 |
July | 14 | 15 | 21 | 25 | 9 | 16 |
August | 15 | 16 | 22 | 27 | 9 | 12 |
September | 18 | 13 | 21 | 25 | 10 | 13 |
October | 19 | 14 | 21 | 23 | 9 | 14 |
November | 21 | 18 | 21 | 19 | 9 | 13 |
December | 20 | 16 | 20 | 19 | 9 | 16 |
Year | BPK % | CPT % | DET % | MAXIT % | GOGSI % | UMLAT % |
---|---|---|---|---|---|---|
2005 | 22 | 11 | 23 | 18 | 6 | 20 |
2006 | 23 | 10 | 26 | 16 | 6 | 20 |
2007 | 23 | 11 | 24 | 16 | 7 | 18 |
2008 | 22 | 10 | 26 | 15 | 6 | 21 |
2009 | 22 | 12 | 26 | 17 | 5 | 19 |
2010 | 22 | 13 | 26 | 16 | 6 | 17 |
2011 | 23 | 13 | 26 | 17 | 6 | 16 |
2012 | 22 | 14 | 26 | 17 | 5 | 15 |
2013 | 22 | 14 | 26 | 16 | 5 | 16 |
2014 | 23 | 14 | 26 | 16 | 6 | 17 |
2015 | 22 | 15 | 27 | 16 | 5 | 15 |
2016 | 23 | 16 | 26 | 16 | 5 | 14 |
2017 | 23 | 15 | 25 | 16 | 6 | 15 |
2018 | 23 | 13 | 25 | 16 | 6 | 16 |
2019 | 23 | 13 | 25 | 16 | 6 | 17 |
2020 | 23 | 14 | 23 | 18 | 7 | 14 |
2021 | 20 | 17 | 21 | 21 | 8 | 14 |
2022 | BPK % | ULTIB % | CPT % | DET % | MODMI % | GASGU % |
---|---|---|---|---|---|---|
January | 25 | 12 | 20 | 19 | 16 | 8 |
February | 17 | 15 | 13 | 27 | 18 | 10 |
March | 16 | 15 | 16 | 26 | 18 | 10 |
April | 16 | 12 | 20 | 26 | 19 | 8 |
2021 | BPK % | ULTIB % | CPT % | DET % | MODMI % | GASGU % |
---|---|---|---|---|---|---|
January | 25 | 11 | 19 | 19 | 18 | 8 |
February | 28 | 11 | 25 | 20 | 14 | 2 |
March | 28 | 10 | 25 | 20 | 14 | 3 |
April | 25 | 9 | 26 | 20 | 16 | 3 |
May | 20 | 15 | 19 | 19 | 20 | 8 |
June | 18 | 15 | 20 | 22 | 17 | 9 |
July | 15 | 13 | 15 | 23 | 26 | 9 |
August | 5 | 13 | 11 | 23 | 29 | 9 |
September | 18 | 12 | 15 | 23 | 24 | 9 |
October | 17 | 13 | 11 | 24 | 24 | 10 |
November | 20 | 13 | 18 | 22 | 19 | 9 |
December | 21 | 10 | 21 | 23 | 17 | 8 |
Year | BPK % | ULTIB % | CPT % | DET % | MODMI % | GASGU % |
---|---|---|---|---|---|---|
2005 | 22 | 19 | 12 | 23 | 18 | 6 |
2006 | 22 | 20 | 11 | 25 | 17 | 5 |
2007 | 24 | 18 | 13 | 24 | 16 | 6 |
2008 | 22 | 19 | 13 | 26 | 15 | 6 |
2009 | 24 | 17 | 14 | 24 | 17 | 5 |
2010 | 23 | 15 | 14 | 24 | 17 | 6 |
2011 | 25 | 15 | 14 | 23 | 17 | 5 |
2012 | 25 | 14 | 16 | 23 | 17 | 5 |
2013 | 25 | 14 | 16 | 23 | 17 | 5 |
2014 | 24 | 15 | 16 | 24 | 15 | 6 |
2015 | 21 | 13 | 17 | 27 | 15 | 5 |
2016 | 23 | 13 | 17 | 27 | 16 | 5 |
2017 | 24 | 15 | 16 | 25 | 16 | 5 |
2018 | 23 | 16 | 15 | 27 | 16 | 4 |
2019 | 22 | 15 | 15 | 25 | 16 | 7 |
2020 | 25 | 11 | 18 | 24 | 16 | 7 |
2021 | 20 | 12 | 18 | 22 | 20 | 8 |
Below is a breakdown of track keeping for westerly and easterly operations. This shows the proportion of departures that operated up to an altitude of 4000ft within the Noise Preferential Routes (NPRs).
2022 | BPK % | CPT % | DET % | MAXIT % | GOGSI % | UMLAT % |
---|---|---|---|---|---|---|
January | 99.6 | 99.9 | 94.3 | 99.0 | 99.7 | 99.7 |
February | 99.6 | 99.6 | 93.5 | 99.1 | 99.6 | 99.5 |
March | 99.8 | 100.0 | 96.1 | 97.7 | 99..7 | 99.7 |
April | 99.4 | 99.6 | 95.0 | 98.9 | 99.8 | 98.5 |
2021 | BPK % | CPT % | DET % | MAXIT % | GOGSI % | UMLAT % |
---|---|---|---|---|---|---|
January | 99.7 | 99.1 | 92.7 | 99.3 | 100.0 | 100.0 |
February | 100.0 | 100.0 | 94.6 | 99.4 | 100.0 | 99.7 |
March | 99.6 | 99.1 | 92.7 | 97.8 | 99.5 | 99.3 |
April | 99.4 | 99.4 | 93.2 | 97.3 | 100.0 | 99.5 |
May | 99.0 | 97.4 | 93.5 | 96.6 | 98.8 | 98.1 |
June | 99.6 | 99.9 | 93.6 | 96.6 | 100.0 | 99.5 |
July | 98.9 | 97.8 | 94.1 | 97.1 | 99.1 | 97.6 |
August | 98.5 | 98.0 | 95.0 | 97.1 | 98.0 | 99.1 |
September | 99.4 | 99.6 | 96.2 | 99.9 | 99.3 | 99.5 |
October | 99.5 | 99.5 | 95.6 | 100.0 | 99.7 | 99.6 |
November | 99.7 | 99.9 | 92.8 | 97.4 | 100.0 | 99.9 |
December | 99.8 | 99.7 | 93.3 | 98.9 | 99.8 | 99.8 |
2022 | BPK % | ULTIB % | CPT % | DET % | MODMI % | GASGU % |
---|---|---|---|---|---|---|
January | 100.0 | 98.3 | 35.4 | 98.9 | 98.7 | 100.0 |
February | 99.2 | 100.0 | 22.6 | 100.0 | 100.0 | 98.6 |
March | 99.5 | 99.3 | 39.3 | 99.4 | 99.4 | 99.7 |
April | 99.5 | 98.8 | 48.4 | 99.8 | 99.5 | 100.0 |
2021 | BPK % | ULTIB % | CPT % | DET % | MODMI % | GASGU % |
---|---|---|---|---|---|---|
January | 99.8 | 99.5 | 41.4 | 99.1 | 76.5 | 79.4 |
February | 99.0 | 97.5 | 33.3 | 99.7 | 59.8 | 47.4 |
March | 100.0 | 100.0 | 55.7 | 100.0 | 100.0 | 97.1 |
April | 99.5 | 99.3 | 36.2 | 99.8 | 79.9 | 75.5 |
May | 98.8 | 99.5 | 36.5 | 100.0 | 90.6 | 93.5 |
June | 99.0 | 97.8 | 34.8 | 98.9 | 78.7 | 75.1 |
July | 98.8 | 98.9 | 40.8 | 98.6 | 98.0 | 97.1 |
August | 97.9 | 99.4 | 45.9 | 100.0 | 99.4 | 100.0 |
September | 99.5 | 99.3 | 42.5 | 99.9 | 99.8 | 99.4 |
October | 99.6 | 97.8 | 38.9 | 98.5 | 99.7 | 99.2 |
November | 99.7 | 99.0 | 48.5 | 100.0 | 100.0 | 100.0 |
December | 99.1 | 98.1 | 34.8 | 99.6 | 99.0 | 99.7 |
Heathrow is legally capped at 480,000 Air Traffic Movements (ATMs) per year. Below is a breakdown of annual flight movements, including scheduled passenger and cargo flights, charter passenger and cargo flights, and government charter flights.
Year | Flights | Average Daily |
---|---|---|
2000 | 459,698 | 1,256 |
2001 | 457,644 | 1,254 |
2002 | 460,303 | 1,261 |
2003 | 457,027 | 1,252 |
2004 | 469,763 | 1,284 |
2005 | 471,986 | 1,293 |
2006 | 470,786 | 1,290 |
2007 | 475,713 | 1,303 |
2008 | 473,139 | 1,296 |
2009 | 460,026 | 1,260 |
2010 | 449,220 | 1,231 |
2011 | 476,197 | 1,305 |
2012 | 471,341 | 1,288 |
2013 | 469,552 | 1,286 |
2014 | 470,695 | 1,290 |
2015 | 472,067 | 1,293 |
2016 | 473,231 | 1,297 |
2017 | 474,033 | 1,299 |
2018 | 475,624 | 1,303 |
2019 | 475,874 | 1,304 |
2020 | 200,952 | 549 |
2021 | 190,032 | 521 |